SeattleMariners
- 32-29
- 1st in AL West
Seattle Mariners Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 61 | 32 | 29 | 2025 | 258 | 472 | 83 | 6 | 78 | 252 | .233 | .317 | .396 | .712 |
| 33 | 18 | 15 | 1071 | 135 | 248 | 45 | 2 | 46 | 130 | .232 | .320 | .406 | .726 |
| 28 | 14 | 14 | 954 | 123 | 224 | 38 | 4 | 32 | 122 | .235 | .313 | .384 | .697 |
| 23 | 14 | 9 | 778 | 109 | 200 | 42 | 3 | 26 | 107 | .257 | .333 | .419 | .752 |
| 38 | 18 | 20 | 1247 | 149 | 272 | 41 | 3 | 52 | 145 | .218 | .307 | .381 | .687 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 53 | 602 | 64 | 123 | 14 | 2 | 20 | 62 | 60 | 165 | .204 | .284 | .334 | .618 |
| 61 | 1423 | 194 | 349 | 69 | 4 | 58 | 190 | 155 | 369 | .245 | .331 | .422 | .752 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 13 | 13 | 864 | 110 | 208 | 38 | 3 | 26 | 108 | .241 | .327 | .382 | .709 |
| 28 | 15 | 13 | 935 | 121 | 220 | 37 | 2 | 42 | 118 | .235 | .313 | .414 | .727 |
| 1 | 1 | 0 | 31 | 3 | 4 | 0 | 0 | 2 | 3 | .129 | .182 | .323 | .504 |
| 61 | 32 | 29 | 2025 | 258 | 472 | 83 | 6 | 78 | 252 | .233 | .317 | .396 | .712 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 61 | 237 | 32 | 55 | 8 | 1 | 12 | 29 | 31 | 61 | .232 | .342 | .426 | .768 |
| 61 | 251 | 26 | 49 | 11 | 0 | 13 | 30 | 21 | 71 | .195 | .255 | .394 | .650 |
| 61 | 241 | 26 | 61 | 11 | 0 | 7 | 25 | 22 | 53 | .253 | .323 | .386 | .709 |
| 61 | 234 | 29 | 55 | 6 | 0 | 8 | 30 | 22 | 50 | .235 | .307 | .363 | .670 |
| 61 | 223 | 40 | 67 | 11 | 1 | 9 | 27 | 20 | 57 | .300 | .381 | .480 | .861 |
| 61 | 225 | 24 | 54 | 11 | 1 | 7 | 24 | 23 | 67 | .240 | .317 | .391 | .709 |
| 61 | 212 | 35 | 49 | 11 | 0 | 12 | 37 | 30 | 58 | .231 | .329 | .453 | .782 |
| 61 | 212 | 27 | 45 | 6 | 0 | 6 | 27 | 19 | 60 | .212 | .280 | .325 | .605 |
| 61 | 190 | 19 | 37 | 8 | 3 | 4 | 23 | 27 | 57 | .195 | .316 | .332 | .647 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 61 | 214 | 21 | 37 | 4 | 0 | 8 | 21 | 31 | 68 | .173 | .278 | .304 | .582 |
| 61 | 239 | 27 | 59 | 6 | 0 | 6 | 25 | 21 | 40 | .247 | .309 | .347 | .656 |
| 61 | 212 | 30 | 53 | 10 | 1 | 4 | 30 | 20 | 50 | .250 | .325 | .363 | .688 |
| 61 | 204 | 28 | 44 | 10 | 2 | 7 | 26 | 26 | 53 | .216 | .325 | .387 | .712 |
| 61 | 219 | 24 | 45 | 4 | 1 | 9 | 23 | 36 | 56 | .205 | .330 | .356 | .686 |
| 61 | 223 | 29 | 64 | 16 | 1 | 7 | 29 | 23 | 58 | .287 | .372 | .462 | .834 |
| 61 | 248 | 33 | 66 | 13 | 0 | 13 | 33 | 18 | 54 | .266 | .321 | .476 | .797 |
| 61 | 211 | 33 | 56 | 8 | 1 | 15 | 33 | 10 | 65 | .265 | .316 | .526 | .842 |
| 61 | 200 | 27 | 40 | 10 | 0 | 8 | 26 | 21 | 65 | .200 | .286 | .370 | .656 |
| 40 | 55 | 6 | 8 | 2 | 0 | 1 | 6 | 9 | 25 | .145 | .258 | .236 | .494 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts